LED 4014-63-GY6.35 - Hikari
LED 4014-63-GY6.35 - Hikari
✅ Made In USA
✅ Quick Delivery
✅ Cruelty Free
Regular price
$3.95
Regular price
$3.95
Sale price
$5.81
Unit price
/
per
Couldn't load pickup availability
 
add_shopping_cart
-
Ordered
local_shipping
- - -
Order Ready
redeem
- - -
Delivered
LED 4014-63-GY6.35 - Hikari
Regular price
$3.95
Regular price
$3.95
Sale price
$5.81
Unit price
/
per
Hikari LED-4014-63-GY6.35 - LED
12-24V 3.2W GY6.35 Dimmable
Cross Ref:
Discounts available, depending on quantity .....
Call 516.766.2266 - or - E-mail: Quotes@ALLBULBS.com
Quantity Per Case:
| Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Hikari | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 00791 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
12V/24V Dim/Wtrprf |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 844409007914 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 40 ($263.60/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $6.59 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 400 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 3.4 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 30,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 12/24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | GY6.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Natural White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: |
3,000K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 1.7 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 0.6 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 360° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
-
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author
check_box
Collapsible row
Collapsible row
